Overall
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 345 | Will | Gregor | Pro Male | 16 | M | 1:22:39.038 |
| 2 | 458 | Joey | Smith | Pro Male | 36 | M | 1:22:39.746 |
| 3 | 424 | Lucas | Singh | Pro Male | 18 | M | 1:25:27.072 |
| 4 | 454 | Kenneth | White | Pro Male | 36 | M | 1:25:33.443 |
| 5 | 464 | Matt | Obregon | Men 40-49 | 40 | M | 1:28:08.570 |
| 6 | 419 | Bob | Shebest | Men 50-59 | 51 | M | 1:28:19.760 |
| 7 | 453 | Brett | Racine | Men 40-49 | 45 | M | 1:29:11.744 |
| 8 | 435 | Dave | Thibeault | Men 60-69 | 64 | M | 1:29:25.060 |
| 9 | 349 | Todd | Hennings | Men 50-59 | 52 | M | 1:29:25.814 |
| 10 | 463 | Charlie | Hollman | Men 30-39 | 35 | M | 1:31:03.460 |
| 11 | 459 | Katerina | Nash | Pro Female | 48 | F | 1:32:12.392 |
| 12 | 364 | Harold | Jones | Men 29 and Under | 28 | M | 1:32:41.002 |
| 13 | 303 | Kyle | Ashton | Men 50-59 | 51 | M | 1:32:53.345 |
| 14 | 359 | Jackson | Icanberry | High School Expert Male | 16 | M | 1:33:09.250 |
| 15 | 333 | Zachary | Elkins | Men 29 and Under | 18 | M | 1:33:44.336 |
| 16 | 455 | Lucas | Salem | Men 30-39 | 30 | M | 1:34:10.705 |
| 17 | 456 | Jack | Raby | High School Expert Male | 14 | M | 1:36:42.986 |
| 18 | 306 | Henry | Barbey | High School Expert Male | 17 | M | 1:37:25.706 |
| 19 | 343 | Bryan | Gast | Men 50-59 | 50 | M | 1:39:53.070 |
| 20 | 461 | Camille | Smith | High School Expert Female | 18 | F | 1:40:56.066 |
| 21 | 462 | Marcus | Pippin | Men 30-39 | 34 | M | 1:42:56.698 |
| 22 | 392 | Cian | McLeer | High School Expert Male | 17 | M | 1:47:22.070 |
| 23 | 379 | Richard | Lotti | Men 30-39 | 36 | M | 1:47:24.460 |
| 24 | 442 | Daniellle | Walker | High School Expert Female | 17 | F | 1:51:20.088 |
| 25 | 367 | Rolland | Jurgens | Men 50-59 | 54 | M | 1:51:32.521 |
| 26 | 452 | Zoey | Oster | Pro Female | 21 | F | 1:52:46.956 |
| 27 | 325 | Scott | Clark | Men 60-69 | 61 | M | 1:53:59.132 |
| 28 | 406 | Aubrey | Peterson | High School Expert Female | 16 | F | 1:54:39.608 |
| 29 | 371 | Matthew | Lear | Men 30-39 | 33 | M | 2:13:20.581 |
| 30 | 408 | David | Pires | Men 50-59 | 54 | M | 2:17:04.006 |
| 31 | 366 | Vincent | Jones | Men 50-59 | 51 | M | 2:17:07.299 |
| 32 | 448 | Isabelle | Williams | High School Expert Female | 17 | F | 2:20:10.926 |
| TBD | 427 | Delilah | Sonnenberg-Hennings | DNF | 15 | F | TBD |
| TBD | 397 | Nathan | Murcia | DNS | 32 | M | TBD |
| TBD | 404 | Stephen | Pappas | DNS | 46 | M | TBD |
| TBD | 410 | Mark | Poole | DNS | 65 | M | TBD |
| TBD | 436 | Nick | Tribble | DNS | 29 | M | TBD |
| TBD | 433 | Chad | Talach | DNS | 51 | M | TBD |
| TBD | 342 | Bill | Garcia | DNS | 55 | M | TBD |
| TBD | 418 | Kaden | Shearer | DNS | 15 | M | TBD |
| TBD | 414 | Lucas | Salem | DNS | 30 | M | TBD |
| Novice | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 328 | Cypher | Duffy | High School Novice Male | 14 | M | 0:30:56.601 |
| 2 | 466 | Cristien | Tale | Men 30-39 | 31 | M | 0:31:12.550 |
| 3 | 467 | Omar | Reyes | Men 30-39 | 37 | M | 0:31:26.215 |
| 4 | 398 | Christopher | Myers | Men 40-49 | 48 | M | 0:32:21.970 |
| 5 | 330 | Yes | Duffy | Men 40-49 | 46 | M | 0:33:02.763 |
| 6 | 423 | Jason | Singer | Men 40-49 | 48 | M | 0:33:19.161 |
| 7 | 334 | Edgar | Espinosa | Men 30-39 | 36 | M | 0:33:24.893 |
| 8 | 352 | Isaac | Holman | Men 30-39 | 32 | M | 0:35:18.605 |
| 9 | 396 | Eric | Monroe | Men 30-39 | 37 | M | 0:36:42.718 |
| 10 | 434 | Jacob | Tesar | Men 30-39 | 34 | M | 0:38:26.493 |
| 11 | 446 | Avangeline | Williams | High School Novice Female | 14 | F | 0:38:46.523 |
| 12 | 401 | Mark | Pace | Men 60-69 | 63 | M | 0:39:14.767 |
| 13 | 468 | Gilberto | Tovar | Clydesdale | 39 | M | 0:39:19.194 |
| 14 | 361 | Brandon | Johnson | Men 50-59 | 53 | M | 0:40:43.961 |
| 15 | 444 | Steve | Watson | Clydesdale | 51 | M | 0:41:26.863 |
| 16 | 376 | Jeremiah | Lewis | Men 40-49 | 45 | M | 0:41:32.671 |
| 17 | 470 | Ethan | Wong | Men 29 and Under | 19 | M | 0:42:45.794 |
| 18 | 304 | Rafael | Avendano | Clydesdale | 40 | M | 0:44:00.147 |
| 19 | 350 | Kristian | Hernandez | Men 29 and Under | 29 | M | 0:44:14.945 |
| 20 | 430 | Shawn | Stodghill | Men 30-39 | 39 | M | 0:47:35.538 |
| 21 | 351 | Mohsen | Hesarbiharas | Men 30-39 | 36 | M | 0:49:43.605 |
| 22 | 390 | Jeff | McCarrell | Clydesdale | 64 | M | 0:51:47.241 |
| 23 | 465 | Tim | Craig | Men 60-69 | 60 | M | 0:53:21.955 |
| 24 | 422 | Heather | Sikita | Women 40-49 | 49 | F | 0:59:08.441 |
| 25 | 326 | Christine | Collaco | Women 60-69 | 62 | F | 1:11:14.753 |
| 26 | 469 | Jerod | Lea | Men 50-59 | 53 | M | 1:15:11.925 |
| Sport | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 365 | Micah | Jones | DNF | 15 | M | 0:50:05.052 |
| 2 | 432 | Johnny | Stone | DNF | 15 | M | 0:51:26.289 |
| 3 | 490 | Jake | Baker | E-Bike Male | 26 | M | 0:51:43.299 |
| 4 | 402 | Mark | Pace | E-Bike Male | 63 | M | 0:53:00.406 |
| 5 | 481 | Mitch | Summers | E-Bike Male | 36 | M | 0:55:24.323 |
| 6 | 471 | Aaron | Adam | DNF | 49 | M | 0:55:34.293 |
| 7 | 489 | Matthew | Borngrebe | E-Bike Male | 30 | M | 0:56:06.889 |
| 8 | 477 | Michael | Johnson | E-Bike Male | 61 | M | 0:58:07.587 |
| 9 | 488 | Jake | Courtois | E-Bike Male | 51 | M | 1:01:39.602 |
| 10 | 354 | Bryan | Horgan | Men 40-49 | 45 | M | 1:02:40.621 |
| 11 | 476 | Brandon | Herd | Men 30-39 | 32 | M | 1:03:30.329 |
| 12 | 355 | Tony | Houser | Men 40-49 | 43 | M | 1:03:56.858 |
| 13 | 307 | Rob | Barr | Men 40-49 | 46 | M | 1:04:05.585 |
| 14 | 313 | Jeff | Bilodeau | Men 50-59 | 50 | M | 1:04:06.284 |
| 15 | 474 | Lucas | Browning | High School Sport Male | 14 | M | 1:04:08.445 |
| 16 | 394 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:08.447 |
| 17 | 438 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:36.533 |
| 18 | 491 | Tyler | Baker | E-Bike Male | 28 | M | 1:04:55.810 |
| 19 | 478 | Jaxon | Summers | Junior Elite Male | 14 | M | 1:05:31.148 |
| 20 | 377 | Benjamin | Lins | Men 50-59 | 50 | M | 1:06:15.442 |
| 21 | 388 | Craig | Manning | Men 50-59 | 58 | M | 1:06:15.992 |
| 22 | 331 | Samuel | Echo | Men 50-59 | 55 | M | 1:07:10.008 |
| 23 | 482 | Daniel | Ferraro | Men 40-49 | 49 | M | 1:07:36.814 |
| 24 | 393 | Ken | Mejica | Men 50-59 | 52 | M | 1:08:22.563 |
| 25 | 492 | Liz | Croegart | Women 30-39 | 39 | F | 1:08:48.245 |
| 26 | 309 | Charles | Benton | Men 40-49 | 41 | M | 1:08:58.295 |
| 27 | 353 | Song | Hong | Men 50-59 | 54 | M | 1:09:07.409 |
| 28 | 332 | Paul | Edmonds | Men 30-39 | 38 | M | 1:09:28.909 |
| 29 | 315 | Brittany | Breaux | Women 40-49 | 42 | F | 1:09:30.357 |
| 30 | 318 | Diana | Buran | Women 40-49 | 49 | F | 1:09:42.198 |
| 31 | 356 | David | Huff | Men 40-49 | 40 | M | 1:10:00.479 |
| 32 | 308 | Andrew | Barros | Men 29 and Under | 26 | M | 1:10:46.088 |
| 33 | 472 | Tom | Campeau | Men 50-59 | 58 | M | 1:10:47.957 |
| 34 | 400 | Ted | Ornduff | Men 60-69 | 60 | M | 1:10:54.431 |
| 35 | 370 | Tobias | Kistler | Men 30-39 | 35 | M | 1:10:56.225 |
| 36 | 317 | Tony | Brown | Men 40-49 | 44 | M | 1:10:59.151 |
| 37 | 485 | Jeff | Dunkle | Men 50-59 | 56 | M | 1:11:03.449 |
| 38 | 323 | Stryker | Chitty | High School Sport Male | 15 | M | 1:11:46.929 |
| 39 | 484 | Jayden | Roady | Men 29 and Under | 20 | M | 1:12:02.607 |
| 40 | 363 | Jace | Johnson | High School Sport Male | 15 | M | 1:12:09.818 |
| 41 | 339 | David | Fatino | Challenged | 40 | M | 1:13:05.928 |
| 42 | 437 | Matthew | Triska | Men 40-49 | 49 | M | 1:13:29.797 |
| 43 | 347 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:25.895 |
| 44 | 369 | Michael | Kalin | Men 50-59 | 56 | M | 1:14:41.022 |
| 45 | 324 | Dave | Christensen | Single Speed Sport Male | 49 | M | 1:14:53.135 |
| 46 | 449 | Daren | Wright | Men 50-59 | 56 | M | 1:16:06.840 |
| 47 | 322 | Allen | Chitty | Men 40-49 | 43 | M | 1:16:39.310 |
| 48 | 381 | Peter | Lucier | E-Bike Male | 48 | M | 1:17:00.343 |
| 49 | 336 | Jameson | Evans | High School Sport Male | 15 | M | 1:17:14.643 |
| 50 | 460 | Jason | Hartman | Men 50-59 | 55 | M | 1:17:35.046 |
| 51 | 373 | John | Lee | Men 40-49 | 45 | M | 1:17:50.786 |
| 52 | 301 | Mike | A Wilson | Men 60-69 | 62 | M | 1:17:56.007 |
| 53 | 443 | Rob | Wassmer | Men 60-69 | 64 | M | 1:18:11.667 |
| 54 | 389 | Victor | Mao | Men 50-59 | 59 | M | 1:18:14.056 |
| 55 | 340 | Brian | Ferrario | Single Speed Sport Male | 59 | M | 1:18:16.215 |
| 56 | 372 | Dylan | Lee | Men 30-39 | 34 | M | 1:20:12.725 |
| 57 | 384 | Kevin | Malone | Men 29 and Under | 20 | M | 1:21:32.135 |
| 58 | 425 | Hunter | Sites | Men 29 and Under | 20 | M | 1:23:23.174 |
| 59 | 473 | Bob | Reed | Men 50-59 | 50 | M | 1:24:58.468 |
| 60 | 386 | Samantha | Malone | High School Sport Female | 15 | F | 1:25:39.690 |
| 61 | 335 | Salvador | Espitia | Men 30-39 | 38 | M | 1:26:35.968 |
| 62 | 413 | Cody | Ross | Men 50-59 | 53 | M | 1:27:40.120 |
| 63 | 475 | Margie | LaPoint | Women 70-79 | 71 | 1:27:51.390 | |
| 64 | 450 | Hannah | Young | Women 20-29 | 20 | F | 1:29:20.523 |
| 65 | 321 | Bobby | Carpenter | Men 70-79 | 71 | M | 1:29:47.209 |
| 66 | 426 | Jodie | Sites | E-Bike Female | 56 | F | 1:29:47.491 |
| 67 | 368 | Russell | Kahan | Men 50-59 | 53 | M | 1:30:06.123 |
| 68 | 360 | Nathan | Johanson | Men 50-59 | 55 | M | 1:31:17.608 |
| 69 | 409 | Angie | Platis | Women 50-59 | 55 | F | 1:33:24.560 |
| 70 | 380 | Finn | Lucier | Junior Elite Male | 13 | M | 1:34:10.424 |
| 71 | 403 | Robert | Panova | Single Speed Sport Male | 49 | M | 1:39:16.141 |
| 72 | 341 | Liz | Gallagher | Women 50-59 | 55 | F | 1:43:02.623 |
| 73 | 495 | John | Mauricio | Men 50-59 | 50 | M | 1:58:29.553 |
| TBD | 374 | Jonah | Lee | High School Sport Male | 15 | M | TBD |
| TBD | 399 | Paul | Neault | DNF | 15 | M | TBD |
| TBD | 395 | Hank | Mini | DNS | 75 | M | TBD |
| TBD | 383 | Dat | Luu | Men 30-39 | 33 | M | TBD |
| TBD | 378 | Michael | Loch | DNS | 44 | M | TBD |
| TBD | 346 | Sawyer | Griffin | DNS | 14 | M | TBD |
| TBD | 391 | Aidan | McLeer | DNS | 58 | M | TBD |
| TBD | 420 | Dave | Sheckells | DNS | 51 | M | TBD |
| TBD | 417 | Jared | Sellers | DNS | 52 | M | TBD |
| TBD | 407 | Jack | Pien | DNS | 50 | M | TBD |
| TBD | 320 | Charles | Carleton | DNS | 77 | M | TBD |
| TBD | 314 | Kylie | Borchelt | DNS | 30 | F | TBD |
| TBD | 348 | Glenn | Hanke | DNF | 58 | M | TBD |
| TBD | 415 | Mark | Schmitz | DNS | 40 | M | TBD |
| Junior | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 312 | Colton | Bilodeau | Junior 13-14 Male | 13 | M | 0:29:47.117 |
| 2 | 337 | Julien | Faircloth | Junior 13-14 Male | 13 | M | 0:29:48.927 |
| 3 | 439 | Nayo | Valdez | Junior 11-12 Male | 12 | M | 0:30:44.061 |
| 4 | 441 | Nino | Valdez | Junior 10 and Under Male | 10 | M | 0:31:22.911 |
| 5 | 387 | Lohan | Malroux | Junior 13-14 Male | 13 | M | 0:32:42.648 |
| 6 | 311 | Will | Benzer | Junior 10 and Under Male | 9 | M | 0:33:32.763 |
| 7 | 428 | Thomas | Starkey | Junior 11-12 Male | 12 | M | 0:34:03.222 |
| 8 | 362 | Darren | Johnson | Junior 13-14 Male | 14 | M | 0:34:06.992 |
| 9 | 411 | Jimmie | Randolph | Junior 11-12 Male | 12 | M | 0:34:56.948 |
| 10 | 440 | Nicio | Valdez | Junior 11-12 Male | 12 | M | 0:35:07.332 |
| 11 | 457 | Levi | Raby | Junior 11-12 Male | 11 | M | 0:35:11.800 |
| 12 | 338 | Malcolm | Faircloth | Junior 10 and Under Male | 10 | M | 0:35:13.294 |
| 13 | 447 | Eddison | Williams | Junior 11-12 Male | 12 | M | 0:35:38.139 |
| 14 | 316 | Nathan | Breaux | Junior 10 and Under Male | 10 | M | 0:35:53.662 |
| 15 | 405 | Corey | Parsons | Junior 11-12 Male | 12 | M | 0:35:59.333 |
| 16 | 327 | Will | Cotter | Junior 13-14 Male | 14 | M | 0:36:13.234 |
| 17 | 302 | Sawyer | Ashby | Junior 13-14 Male | 13 | M | 0:36:58.675 |
| 18 | 479 | Walter | Summers | Junior 10 and Under Male | 9 | M | 0:37:10.986 |
| 19 | 486 | Arlo | Metcalf | Junior 10 and Under Male | 9 | M | 0:37:48.055 |
| 20 | 429 | William | Starkey | Junior 11-12 Male | 12 | M | 0:38:05.205 |
| 21 | 357 | Axl | Humbser | Junior 11-12 Male | 11 | M | 0:38:34.575 |
| 22 | 487 | Reese | Latham | Junior 13-14 Female | 13 | F | 0:39:03.176 |
| 23 | 329 | Madrone | Duffy | Junior 11-12 Male | 12 | M | 0:39:31.440 |
| 24 | 344 | Lucas | Glover | Junior 11-12 Male | 12 | M | 0:40:16.736 |
| 25 | 375 | Joseph | Lee | Junior 10 and Under Male | 10 | M | 0:41:14.897 |
| 26 | 493 | Evy | Johns | Junior 13-14 Female | 13 | F | 0:42:31.770 |
| 27 | 431 | Francesca | Stone | Junior 13-14 Female | 13 | F | 0:42:53.752 |
| 28 | 445 | Adalynn | Williams | Junior 11-12 Female | 12 | F | 0:44:07.809 |
| 29 | 385 | Michael | Malone | Junior 11-12 Male | 11 | M | 0:49:25.867 |
| 30 | 310 | Charles | Benton | Junior 10 and Under Male | 10 | M | 0:50:27.646 |
| 31 | 412 | Charlotte | Riddel | Junior 11-12 Female | 11 | F | 0:51:22.098 |
| 32 | 421 | Wyatt | Shuman | Junior 13-14 Male | 13 | M | 0:53:15.221 |
| 33 | 483 | Graham | Horgan | Junior 10 and Under Male | 8 | M | 0:53:21.400 |
| 34 | 358 | Ryder | Hunt | Junior 10 and Under Male | 9 | M | 0:53:23.696 |
| 35 | 416 | Iker | Segura Fernandez | Junior 13-14 Male | 13 | M | 0:54:02.562 |
| 36 | 382 | Sam | Lucier | Junior 10 and Under Male | 10 | M | 0:54:20.980 |
| TBD | 451 | Caleb | Zainine | DNS | 14 | M | TBD |
| TBD | 319 | Alexander | Cantu | DNS | 14 | M | TBD |
Total Racers: 166 To finish: 2