Overall
| Novice | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 328 | Cypher | Duffy | High School Novice Male | 14 | M | 0:30:56.601 |
| 2 | 466 | Cristien | Tale | Men 30-39 | 31 | M | 0:31:12.550 |
| 3 | 467 | Omar | Reyes | Men 30-39 | 37 | M | 0:31:26.215 |
| 4 | 398 | Christopher | Myers | Men 40-49 | 48 | M | 0:32:21.970 |
| 5 | 330 | Yes | Duffy | Men 40-49 | 46 | M | 0:33:02.763 |
| 6 | 423 | Jason | Singer | Men 40-49 | 48 | M | 0:33:19.161 |
| 7 | 334 | Edgar | Espinosa | Men 30-39 | 36 | M | 0:33:24.893 |
| 8 | 352 | Isaac | Holman | Men 30-39 | 32 | M | 0:35:18.605 |
| 9 | 396 | Eric | Monroe | Men 30-39 | 37 | M | 0:36:42.718 |
| 10 | 434 | Jacob | Tesar | Men 30-39 | 34 | M | 0:38:26.493 |
| 11 | 446 | Avangeline | Williams | High School Novice Female | 14 | F | 0:38:46.523 |
| 12 | 401 | Mark | Pace | Men 60-69 | 63 | M | 0:39:14.767 |
| 13 | 468 | Gilberto | Tovar | Clydesdale | 39 | M | 0:39:19.194 |
| 14 | 361 | Brandon | Johnson | Men 50-59 | 53 | M | 0:40:43.961 |
| 15 | 444 | Steve | Watson | Clydesdale | 51 | M | 0:41:26.863 |
| 16 | 376 | Jeremiah | Lewis | Men 40-49 | 45 | M | 0:41:32.671 |
| 17 | 470 | Ethan | Wong | Men 29 and Under | 19 | M | 0:42:45.794 |
| 18 | 304 | Rafael | Avendano | Clydesdale | 40 | M | 0:44:00.147 |
| 19 | 350 | Kristian | Hernandez | Men 29 and Under | 29 | M | 0:44:14.945 |
| 20 | 430 | Shawn | Stodghill | Men 30-39 | 39 | M | 0:47:35.538 |
| 21 | 351 | Mohsen | Hesarbiharas | Men 30-39 | 36 | M | 0:49:43.605 |
| 22 | 390 | Jeff | McCarrell | Clydesdale | 64 | M | 0:51:47.241 |
| 23 | 465 | Tim | Craig | Men 60-69 | 60 | M | 0:53:21.955 |
| 24 | 422 | Heather | Sikita | Women 40-49 | 49 | F | 0:59:08.441 |
| 25 | 326 | Christine | Collaco | Women 60-69 | 62 | F | 1:11:14.753 |
| 26 | 469 | Jerod | Lea | Men 50-59 | 53 | M | 1:15:11.925 |
Total Racers: 26 To finish: 0