Men 40-49
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 351 | Bryan | Horgan | Men 40-49 | 45 | M | 1:00:19.537 |
| 2 | 656 | Rob | Barr | Men 40-49 | 46 | M | 1:01:37.360 |
| 3 | 332 | Daniel | Ferraro | Men 40-49 | 40 | M | 1:04:04.272 |
| 4 | 596 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:04.974 |
| 5 | 359 | Jason | James | Men 40-49 | 48 | M | 1:04:07.143 |
| 6 | 562 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:45.024 |
| 7 | 667 | Jeff | Bilodeau | Men 40-49 | 49 | M | 1:05:30.083 |
| 8 | 523 | Matt | Pruden | Men 40-49 | 47 | M | 1:05:38.120 |
| 9 | 595 | Michael | Mallinson | Men 40-49 | 41 | M | 1:08:04.827 |
| 10 | 370 | Matthew | Judd | Men 40-49 | 46 | M | 1:08:27.005 |
| 11 | 364 | Andrew | Johnson | Men 40-49 | 48 | M | 1:08:28.147 |
| 12 | 385 | Michael | Loch | Men 40-49 | 44 | M | 1:10:00.824 |
| 13 | 300 | Tony | Brown | Men 40-49 | 44 | M | 1:11:18.102 |
| 14 | 310 | Allen | Chitty | Men 40-49 | 43 | M | 1:13:13.367 |
| 15 | 340 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:57.587 |
| 16 | 528 | Mark | Schmitz | Men 40-49 | 40 | M | 1:19:52.000 |
| 17 | 653 | Chris | Butcher | Men 40-49 | 48 | M | 1:21:15.051 |
| 18 | 569 | Jesse | Whitely | Men 40-49 | 43 | M | 1:21:15.638 |
| 19 | 353 | Brian | Hudson | Men 40-49 | 43 | M | 1:22:51.133 |
Total Racers: 19 To finish: 0