Men 40-49
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 354 | Bryan | Horgan | Men 40-49 | 45 | M | 1:02:40.621 |
| 2 | 355 | Tony | Houser | Men 40-49 | 43 | M | 1:03:56.858 |
| 3 | 307 | Rob | Barr | Men 40-49 | 46 | M | 1:04:05.585 |
| 4 | 394 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:08.447 |
| 5 | 438 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:36.533 |
| 6 | 482 | Daniel | Ferraro | Men 40-49 | 49 | M | 1:07:36.814 |
| 7 | 309 | Charles | Benton | Men 40-49 | 41 | M | 1:08:58.295 |
| 8 | 356 | David | Huff | Men 40-49 | 40 | M | 1:10:00.479 |
| 9 | 317 | Tony | Brown | Men 40-49 | 44 | M | 1:10:59.151 |
| 10 | 437 | Matthew | Triska | Men 40-49 | 49 | M | 1:13:29.797 |
| 11 | 347 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:25.895 |
| 12 | 322 | Allen | Chitty | Men 40-49 | 43 | M | 1:16:39.310 |
| 13 | 373 | John | Lee | Men 40-49 | 45 | M | 1:17:50.786 |
Total Racers: 13 To finish: 0