Men 50-59
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 608 | Chappy | Wood | Men 50-59 | 53 | M | 1:22:32.962 |
| 2 | 627 | Jason | Brabec | Men 50-59 | 52 | M | 1:30:22.035 |
| 3 | 282 | Kyle | Ashton | Men 50-59 | 51 | M | 1:32:56.641 |
| 4 | 551 | Chad | Talach | Men 50-59 | 51 | M | 1:34:55.633 |
| 5 | 585 | Mark | Young | Men 50-59 | 51 | M | 1:38:22.733 |
| 6 | 336 | Bryan | Gast | Men 50-59 | 50 | M | 1:41:16.870 |
| 7 | 550 | Aron | Swan | Men 50-59 | 51 | M | 1:48:32.161 |
| 8 | 518 | David | Pires | Men 50-59 | 54 | M | 2:08:14.082 |
| 9 | 369 | Vincent | Jones | Men 50-59 | 51 | M | 2:13:32.487 |
| 10 | 376 | Kurt | Koldinger | Men 50-59 | 57 | M | 2:28:54.626 |
Total Racers: 10 To finish: 0