Men 50-59
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 373 | Michael | Kalin | Men 50-59 | 56 | M | 1:06:52.929 |
| 2 | 389 | Craig | Manning | Men 50-59 | 58 | M | 1:07:11.229 |
| 3 | 610 | Cisco | Rodriguez | Men 50-59 | 50 | M | 1:07:11.641 |
| 4 | 384 | Benjamin | Lins | Men 50-59 | 50 | M | 1:07:14.734 |
| 5 | 350 | Song | Hong | Men 50-59 | 54 | M | 1:08:07.352 |
| 6 | 669 | Jeff | Dunkle | Men 50-59 | 55 | M | 1:10:53.515 |
| 7 | 582 | Daren | Wright | Men 50-59 | 56 | M | 1:12:39.593 |
| 8 | 529 | Erick | Schultz | Men 50-59 | 55 | M | 1:20:33.811 |
| 9 | 527 | Cody | Ross | Men 50-59 | 53 | M | 1:20:41.326 |
| 10 | 629 | Jason | Hartmann | Men 50-59 | 54 | M | 1:20:43.766 |
| 11 | 372 | Russell | Kahan | Men 50-59 | 53 | M | 1:23:15.540 |
| 12 | 534 | Dave | Sheckells | Men 50-59 | 51 | M | 1:23:47.286 |
| 13 | 391 | Johnny | Mauricio | Men 50-59 | 51 | M | 1:31:42.311 |
Total Racers: 13 To finish: 0