Men 50-59
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 419 | Bob | Shebest | Men 50-59 | 51 | M | 1:28:19.760 |
| 2 | 349 | Todd | Hennings | Men 50-59 | 52 | M | 1:29:25.814 |
| 3 | 303 | Kyle | Ashton | Men 50-59 | 51 | M | 1:32:53.345 |
| 4 | 343 | Bryan | Gast | Men 50-59 | 50 | M | 1:39:53.070 |
| 5 | 367 | Rolland | Jurgens | Men 50-59 | 54 | M | 1:51:32.521 |
| 6 | 408 | David | Pires | Men 50-59 | 54 | M | 2:17:04.006 |
| 7 | 366 | Vincent | Jones | Men 50-59 | 51 | M | 2:17:07.299 |
Total Racers: 7 To finish: 0