Men 50-59
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 313 | Jeff | Bilodeau | Men 50-59 | 50 | M | 1:04:06.284 |
| 2 | 377 | Benjamin | Lins | Men 50-59 | 50 | M | 1:06:15.442 |
| 3 | 388 | Craig | Manning | Men 50-59 | 58 | M | 1:06:15.992 |
| 4 | 331 | Samuel | Echo | Men 50-59 | 55 | M | 1:07:10.008 |
| 5 | 393 | Ken | Mejica | Men 50-59 | 52 | M | 1:08:22.563 |
| 6 | 353 | Song | Hong | Men 50-59 | 54 | M | 1:09:07.409 |
| 7 | 472 | Tom | Campeau | Men 50-59 | 58 | M | 1:10:47.957 |
| 8 | 485 | Jeff | Dunkle | Men 50-59 | 56 | M | 1:11:03.449 |
| 9 | 369 | Michael | Kalin | Men 50-59 | 56 | M | 1:14:41.022 |
| 10 | 449 | Daren | Wright | Men 50-59 | 56 | M | 1:16:06.840 |
| 11 | 460 | Jason | Hartman | Men 50-59 | 55 | M | 1:17:35.046 |
| 12 | 389 | Victor | Mao | Men 50-59 | 59 | M | 1:18:14.056 |
| 13 | 473 | Bob | Reed | Men 50-59 | 50 | M | 1:24:58.468 |
| 14 | 413 | Cody | Ross | Men 50-59 | 53 | M | 1:27:40.120 |
| 15 | 368 | Russell | Kahan | Men 50-59 | 53 | M | 1:30:06.123 |
| 16 | 360 | Nathan | Johanson | Men 50-59 | 55 | M | 1:31:17.608 |
| 17 | 495 | John | Mauricio | Men 50-59 | 50 | M | 1:58:29.553 |
Total Racers: 17 To finish: 0