Men 60-69
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 651 | Cliff | Wilson | Men 60-69 | 63 | M | 1:07:12.340 |
| 2 | 505 | Ted | Ornduff | Men 60-69 | 60 | M | 1:10:06.222 |
| 3 | 566 | Rob | Wassmer | Men 60-69 | 64 | M | 1:17:43.641 |
| 4 | 657 | Colin | Carr-Hall | Men 60-69 | 65 | M | 1:17:51.856 |
Total Racers: 4 To finish: 0