Overall
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 604 | Jason | Freihofner | Pro Male | 20 | M | 1:17:38.135 |
| 2 | 561 | Ethan | Twisselmann | Pro Male | 18 | M | 1:18:58.765 |
| 3 | 575 | Ryder | Williams | Pro Male | 18 | M | 1:18:59.159 |
| 4 | 618 | Chaz | Halbert | Pro Male | 34 | M | 1:20:12.283 |
| 5 | 613 | Jeremy | Ferguson | Pro Male | 36 | M | 1:20:18.290 |
| 6 | 299 | Houston | Brown | Pro Male | 18 | M | 1:20:23.050 |
| 7 | 584 | Benjamin | Young | Pro Male | 20 | M | 1:20:25.058 |
| 8 | 625 | Dominic | Bocanegra | HS Expert Male | 15 | M | 1:20:25.152 |
| 9 | 377 | Alex | Kozlowski | Pro Male | 18 | M | 1:20:33.945 |
| 10 | 349 | Liam | Hoffman | HS Expert Male | 17 | M | 1:21:19.434 |
| 11 | 626 | Carson | Klatz | Pro Male | 17 | M | 1:21:19.923 |
| 12 | 556 | Dave | Thibeault | Men 60-69 | 64 | M | 1:22:07.732 |
| 13 | 608 | Chappy | Wood | Men 50-59 | 53 | M | 1:22:32.962 |
| 14 | 635 | Matt | Obregon | Men 40-49 | 40 | M | 1:22:35.294 |
| 15 | 612 | Colin | Dyson | Pro Male | 18 | M | 1:22:48.933 |
| 16 | 292 | Hayden | Blake | HS Expert Male | 17 | M | 1:23:02.388 |
| 17 | 631 | Kenneth | White | Men 30-39 | 37 | M | 1:23:17.890 |
| 18 | 513 | Jackson | Paugh | Pro Male | 18 | M | 1:23:19.940 |
| 19 | 547 | Grant | Strange | HS Expert Male | 15 | M | 1:24:11.651 |
| 20 | 583 | Aron | Yevuta | Men 40-49 | 46 | M | 1:25:16.153 |
| 21 | 341 | Carson | Harris | HS Expert Male | 17 | M | 1:25:38.876 |
| 22 | 605 | Brett | Racine | Men 40-49 | 45 | M | 1:26:33.255 |
| 23 | 606 | Jack | Raby | HS Expert Male | 14 | M | 1:26:40.778 |
| 24 | 383 | Daniel | Lewin | HS Expert Male | 17 | M | 1:28:01.289 |
| 25 | 632 | Charlie | Hollman | Men 30-39 | 35 | M | 1:28:32.602 |
| 26 | 360 | Kaden | Jaquias | HS Expert Male | 14 | M | 1:29:15.018 |
| 27 | 326 | Zachory | Elkins | Pro Male | 18 | M | 1:29:39.588 |
| 28 | 545 | Jeff | Stilwell | Men 40-49 | 48 | M | 1:30:16.321 |
| 29 | 627 | Jason | Brabec | Men 50-59 | 52 | M | 1:30:22.035 |
| 30 | 504 | Shima | Nemiroff | HS Expert Male | 15 | M | 1:30:30.001 |
| 31 | 533 | Kaden | Shearer | HS Expert Male | 15 | M | 1:32:12.922 |
| 32 | 282 | Kyle | Ashton | Men 50-59 | 51 | M | 1:32:56.641 |
| 33 | 333 | Isaac | Field | HS Expert Male | 16 | M | 1:33:10.038 |
| 34 | 614 | Camille | Smith | HS Expert Female | 18 | F | 1:34:30.630 |
| 35 | 559 | Paul | Torres | HS Expert Male | 17 | M | 1:34:51.252 |
| 36 | 551 | Chad | Talach | Men 50-59 | 51 | M | 1:34:55.633 |
| 37 | 621 | Ernest "Quinn" | Tuttle | HS Expert Male | 16 | M | 1:36:04.745 |
| 38 | 624 | Van | Geslani | Men 40-49 | 43 | M | 1:36:28.535 |
| 39 | 622 | Rylan | Foster | HS Expert Male | 16 | M | 1:36:33.026 |
| 40 | 521 | Mark | Poole | Men 60-69 | 65 | M | 1:37:55.642 |
| 41 | 585 | Mark | Young | Men 50-59 | 51 | M | 1:38:22.733 |
| 42 | 525 | Jayden | Raymond | HS Expert Male | 15 | M | 1:38:26.968 |
| 43 | 302 | Wyatt | Campbell | HS Expert Male | 17 | M | 1:39:08.971 |
| 44 | 278 | Manuel | Acosta | Men 30-39 | 39 | M | 1:39:56.748 |
| 45 | 336 | Bryan | Gast | Men 50-59 | 50 | M | 1:41:16.870 |
| 46 | 539 | Finn | Smith | HS Expert Male | 16 | M | 1:41:48.478 |
| 47 | 317 | Connor | Craven | HS Expert Male | 16 | M | 1:41:55.797 |
| 48 | 617 | Derek | Harrison | HS Expert Male | 17 | M | 1:41:55.924 |
| 49 | 579 | Chad | Woodard | Single-Speed Expert Male | 50 | M | 1:42:03.136 |
| 50 | 291 | Parker | Birdseye | HS Expert Male | 16 | M | 1:42:27.319 |
| 51 | 615 | Cliff | Millemann | Men 60-69 | 67 | M | 1:42:29.542 |
| 52 | 506 | Justin | Orr | Men 30-39 | 36 | M | 1:42:57.894 |
| 53 | 378 | Riley | Kuhlman | HS Expert Female | 16 | F | 1:44:55.519 |
| 54 | 603 | Johanna | Velk | HS Expert Female | 17 | F | 1:44:58.657 |
| 55 | 611 | Josh | Sorra | Men 40-49 | 43 | M | 1:45:22.139 |
| 56 | 601 | Alisha | Toutges | HS Expert Female | 17 | F | 1:46:14.277 |
| 57 | 510 | Stephen | Pappas | Single-Speed Expert Male | 46 | M | 1:46:19.211 |
| 58 | 619 | Eli | Ratzlaft | HS Expert Male | 17 | M | 1:48:09.627 |
| 59 | 550 | Aron | Swan | Men 50-59 | 51 | M | 1:48:32.161 |
| 60 | 393 | Cian | McLeer | HS Expert Male | 17 | M | 1:48:33.045 |
| 61 | 589 | Ben | Ahrens | HS Expert Male | 17 | M | 1:49:18.290 |
| 62 | 630 | Danika | Brabec | Women 20-29 | 22 | F | 1:52:18.380 |
| 63 | 357 | Tristan | Isidro | HS Expert Male | 17 | M | 1:52:25.534 |
| 64 | 390 | Judson | Masters | HS Expert Male | 16 | M | 1:52:30.995 |
| 65 | 313 | Scott | Clark | Men 60-69 | 61 | M | 1:53:34.022 |
| 66 | 531 | John | Seivert | Men 60-69 | 65 | M | 1:54:48.731 |
| 67 | 578 | Jim | Winne | Men 60-69 | 65 | M | 1:55:43.639 |
| 68 | 620 | Makenna | Tuttle | HS Expert Female | 16 | F | 2:00:40.495 |
| 69 | 574 | Isabelle | Williams | HS Expert Female | 16 | F | 2:00:40.638 |
| 70 | 325 | Bryson | Eggert | HS Expert Male | 14 | M | 2:02:43.595 |
| 71 | 519 | Heather | Pitts | DNF | 39 | F | 2:06:13.565 |
| 72 | 386 | Richard | Lotti | Men 30-39 | 36 | M | 2:07:15.072 |
| 73 | 518 | David | Pires | Men 50-59 | 54 | M | 2:08:14.082 |
| 74 | 369 | Vincent | Jones | Men 50-59 | 51 | M | 2:13:32.487 |
| 75 | 376 | Kurt | Koldinger | Men 50-59 | 57 | M | 2:28:54.626 |
| TBD | 580 | Miya | Woodard | DNS | 17 | F | TBD |
| TBD | 399 | Nathan | Murcia | DNS | 31 | M | TBD |
| TBD | 609 | Marc | Kirberg | DNF | 62 | M | TBD |
| TBD | 343 | Mercer | Hawks | DNS | 43 | M | TBD |
| TBD | 517 | Marcus | Pippin | DNS | 34 | M | TBD |
| TBD | 379 | Matthew | Lear | DNS | 33 | M | TBD |
| TBD | 594 | Henry | Hyland | HS Expert Male | 17 | M | TBD |
| TBD | 286 | Hayden | Belles | DNS | 17 | M | TBD |
| TBD | 515 | Tigran | Perez | DNS | 17 | M | TBD |
| TBD | 516 | Elijah | Pickens | DNS | 16 | M | TBD |
| TBD | 344 | Milo | Hawks | DNS | 16 | M | TBD |
Total Racers: 75 To finish: 1