Overall
| Novice | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 644 | Ethan | Barber | HS Novice Male | 17 | M | 0:34:05.081 |
| 2 | 649 | Cristian | Tale | Men 30-39 | 32 | M | 0:35:26.189 |
| 3 | 502 | Christopher | Myers | Men 40-49 | 47 | M | 0:36:34.132 |
| 4 | 320 | Cypher | Duffy | HS Novice Male | 14 | M | 0:37:09.772 |
| 5 | 647 | Michael | Davirro | Clydesdale | 60 | M | 0:37:34.140 |
| 6 | 322 | Yes | Duffy | Men 40-49 | 46 | M | 0:37:38.143 |
| 7 | 648 | Omar | Reyes | Men 30-39 | 37 | M | 0:37:41.428 |
| 8 | 536 | Jason | Singer | Men 40-49 | 48 | M | 0:38:28.199 |
| 9 | 397 | Colin | Montgomery | HS Novice Male | 14 | M | 0:38:34.176 |
| 10 | 327 | Edgar | Espinosa | Men 30-39 | 36 | M | 0:39:22.872 |
| 11 | 633 | Dewey | Lucero | Men 40-49 | 46 | M | 0:39:25.000 |
| 12 | 623 | Nate | Whitson | Men 40-49 | 46 | M | 0:39:44.158 |
| 13 | 284 | Jack | Bauman | HS Novice Male | 16 | M | 0:40:19.387 |
| 14 | 602 | Gilberto | Tovar | Clydesdale | 38 | M | 0:43:07.468 |
| 15 | 398 | Julian | Moore O’Leary | HS Novice Male | 14 | M | 0:44:06.957 |
| 16 | 641 | David | Justice | Men 40-49 | 47 | M | 0:44:08.654 |
| 17 | 281 | Brady | Arinno | HS Novice Male | 14 | M | 0:45:52.669 |
| 18 | 638 | Darren | Belles | Men 40-49 | 45 | M | 0:45:54.951 |
| 19 | 554 | Jacob | Tesar | Men 30-39 | 34 | M | 0:46:20.512 |
| 20 | 305 | Felipe | Castellon | Men 30-39 | 32 | M | 0:46:21.407 |
| 21 | 365 | Brandon | Johnson | Men 50-59 | 53 | M | 0:46:22.536 |
| 22 | 642 | Chris | Ferlin | Men 30-39 | 35 | M | 0:46:37.316 |
| 23 | 572 | Avangeline | Williams | HS Novice Female | 14 | F | 0:46:51.206 |
| 24 | 567 | Steve | Watson | Clydesdale | 50 | M | 0:47:43.167 |
| 25 | 507 | Mark | Pace | Men 60-69 | 63 | M | 0:47:52.225 |
| 26 | 540 | Mia | Smith | HS Novice Female | 13 | F | 0:48:48.977 |
| 27 | 308 | Jessica | Cheney | Women 40-49 | 44 | F | 0:48:49.339 |
| 28 | 600 | Stephen | Sprinkel | Men 60-69 | 64 | M | 0:49:17.329 |
| 29 | 598 | Garrett | Schlegel | Men 50-59 | 51 | M | 0:49:22.557 |
| 30 | 535 | Nicholas | Simonidis | Men 30-39 | 38 | M | 0:49:42.889 |
| 31 | 347 | Kristian | Hernandez | Men 20-29 | 29 | M | 0:49:43.229 |
| 32 | 307 | Orville | Chatterton | Clydesdale | 53 | M | 0:50:33.362 |
| 33 | 652 | Madd | Nelson | Clydesdale | 59 | M | 0:52:36.593 |
| 34 | 570 | Tayla | Whitely | HS Novice Female | 14 | F | 0:53:04.479 |
| 35 | 394 | Liam | Miller | HS Novice Male | 15 | M | 0:53:52.981 |
| 36 | 387 | Tara | Maffeo | Women 30-39 | 38 | F | 0:55:24.980 |
| 37 | 337 | Lily | Gregersen | HS Novice Female | 17 | F | 0:55:29.015 |
| 38 | 363 | Lilia | Johns | HS Novice Female | 15 | F | 0:56:44.125 |
| 39 | 637 | Joseph | Hinesley | HS Novice Male | 13 | M | 0:57:17.621 |
| 40 | 314 | Ethan | Clements-Husten | HS Novice Male | 16 | M | 0:57:17.936 |
| 41 | 636 | Heather | Sikita | Women 40-49 | 48 | F | 0:59:59.121 |
| 42 | 546 | Shawn | Stodghill | Men 30-39 | 39 | M | 1:01:23.156 |
| 43 | 646 | Lyric | Younger | HS Novice Female | 17 | F | 1:05:38.618 |
| 44 | 315 | Christine | Collaco | Women 60-69 | 62 | F | 1:19:33.052 |
| TBD | 318 | Braydon | Crouch | DNS | 15 | M | TBD |
| TBD | 352 | Asher | Hudson | DNS | 14 | M | TBD |
| TBD | 530 | Michael | Schultz | DNS | 16 | M | TBD |
| TBD | 309 | Francisco | Chicas | DNS | 32 | M | TBD |
| TBD | 285 | Joel | Bauman | DNS | 48 | M | TBD |
Total Racers: 44 To finish: 0