Overall
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 365 | Micah | Jones | DNF | 15 | M | 0:50:05.052 |
| 2 | 432 | Johnny | Stone | DNF | 15 | M | 0:51:26.289 |
| 3 | 490 | Jake | Baker | E-Bike Male | 26 | M | 0:51:43.299 |
| 4 | 402 | Mark | Pace | E-Bike Male | 63 | M | 0:53:00.406 |
| 5 | 481 | Mitch | Summers | E-Bike Male | 36 | M | 0:55:24.323 |
| 6 | 471 | Aaron | Adam | DNF | 49 | M | 0:55:34.293 |
| 7 | 489 | Matthew | Borngrebe | E-Bike Male | 30 | M | 0:56:06.889 |
| 8 | 477 | Michael | Johnson | E-Bike Male | 61 | M | 0:58:07.587 |
| 9 | 488 | Jake | Courtois | E-Bike Male | 51 | M | 1:01:39.602 |
| 10 | 354 | Bryan | Horgan | Men 40-49 | 45 | M | 1:02:40.621 |
| 11 | 476 | Brandon | Herd | Men 30-39 | 32 | M | 1:03:30.329 |
| 12 | 355 | Tony | Houser | Men 40-49 | 43 | M | 1:03:56.858 |
| 13 | 307 | Rob | Barr | Men 40-49 | 46 | M | 1:04:05.585 |
| 14 | 313 | Jeff | Bilodeau | Men 50-59 | 50 | M | 1:04:06.284 |
| 15 | 474 | Lucas | Browning | High School Sport Male | 14 | M | 1:04:08.445 |
| 16 | 394 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:08.447 |
| 17 | 438 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:36.533 |
| 18 | 491 | Tyler | Baker | E-Bike Male | 28 | M | 1:04:55.810 |
| 19 | 478 | Jaxon | Summers | Junior Elite Male | 14 | M | 1:05:31.148 |
| 20 | 377 | Benjamin | Lins | Men 50-59 | 50 | M | 1:06:15.442 |
| 21 | 388 | Craig | Manning | Men 50-59 | 58 | M | 1:06:15.992 |
| 22 | 331 | Samuel | Echo | Men 50-59 | 55 | M | 1:07:10.008 |
| 23 | 482 | Daniel | Ferraro | Men 40-49 | 49 | M | 1:07:36.814 |
| 24 | 393 | Ken | Mejica | Men 50-59 | 52 | M | 1:08:22.563 |
| 25 | 492 | Liz | Croegart | Women 30-39 | 39 | F | 1:08:48.245 |
| 26 | 309 | Charles | Benton | Men 40-49 | 41 | M | 1:08:58.295 |
| 27 | 353 | Song | Hong | Men 50-59 | 54 | M | 1:09:07.409 |
| 28 | 332 | Paul | Edmonds | Men 30-39 | 38 | M | 1:09:28.909 |
| 29 | 315 | Brittany | Breaux | Women 40-49 | 42 | F | 1:09:30.357 |
| 30 | 318 | Diana | Buran | Women 40-49 | 49 | F | 1:09:42.198 |
| 31 | 356 | David | Huff | Men 40-49 | 40 | M | 1:10:00.479 |
| 32 | 308 | Andrew | Barros | Men 29 and Under | 26 | M | 1:10:46.088 |
| 33 | 472 | Tom | Campeau | Men 50-59 | 58 | M | 1:10:47.957 |
| 34 | 400 | Ted | Ornduff | Men 60-69 | 60 | M | 1:10:54.431 |
| 35 | 370 | Tobias | Kistler | Men 30-39 | 35 | M | 1:10:56.225 |
| 36 | 317 | Tony | Brown | Men 40-49 | 44 | M | 1:10:59.151 |
| 37 | 485 | Jeff | Dunkle | Men 50-59 | 56 | M | 1:11:03.449 |
| 38 | 323 | Stryker | Chitty | High School Sport Male | 15 | M | 1:11:46.929 |
| 39 | 484 | Jayden | Roady | Men 29 and Under | 20 | M | 1:12:02.607 |
| 40 | 363 | Jace | Johnson | High School Sport Male | 15 | M | 1:12:09.818 |
| 41 | 339 | David | Fatino | Challenged | 40 | M | 1:13:05.928 |
| 42 | 437 | Matthew | Triska | Men 40-49 | 49 | M | 1:13:29.797 |
| 43 | 347 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:25.895 |
| 44 | 369 | Michael | Kalin | Men 50-59 | 56 | M | 1:14:41.022 |
| 45 | 324 | Dave | Christensen | Single Speed Sport Male | 49 | M | 1:14:53.135 |
| 46 | 449 | Daren | Wright | Men 50-59 | 56 | M | 1:16:06.840 |
| 47 | 322 | Allen | Chitty | Men 40-49 | 43 | M | 1:16:39.310 |
| 48 | 381 | Peter | Lucier | E-Bike Male | 48 | M | 1:17:00.343 |
| 49 | 336 | Jameson | Evans | High School Sport Male | 15 | M | 1:17:14.643 |
| 50 | 460 | Jason | Hartman | Men 50-59 | 55 | M | 1:17:35.046 |
| 51 | 373 | John | Lee | Men 40-49 | 45 | M | 1:17:50.786 |
| 52 | 301 | Mike | A Wilson | Men 60-69 | 62 | M | 1:17:56.007 |
| 53 | 443 | Rob | Wassmer | Men 60-69 | 64 | M | 1:18:11.667 |
| 54 | 389 | Victor | Mao | Men 50-59 | 59 | M | 1:18:14.056 |
| 55 | 340 | Brian | Ferrario | Single Speed Sport Male | 59 | M | 1:18:16.215 |
| 56 | 372 | Dylan | Lee | Men 30-39 | 34 | M | 1:20:12.725 |
| 57 | 384 | Kevin | Malone | Men 29 and Under | 20 | M | 1:21:32.135 |
| 58 | 425 | Hunter | Sites | Men 29 and Under | 20 | M | 1:23:23.174 |
| 59 | 473 | Bob | Reed | Men 50-59 | 50 | M | 1:24:58.468 |
| 60 | 386 | Samantha | Malone | High School Sport Female | 15 | F | 1:25:39.690 |
| 61 | 335 | Salvador | Espitia | Men 30-39 | 38 | M | 1:26:35.968 |
| 62 | 413 | Cody | Ross | Men 50-59 | 53 | M | 1:27:40.120 |
| 63 | 475 | Margie | LaPoint | Women 70-79 | 71 | 1:27:51.390 | |
| 64 | 450 | Hannah | Young | Women 20-29 | 20 | F | 1:29:20.523 |
| 65 | 321 | Bobby | Carpenter | Men 70-79 | 71 | M | 1:29:47.209 |
| 66 | 426 | Jodie | Sites | E-Bike Female | 56 | F | 1:29:47.491 |
| 67 | 368 | Russell | Kahan | Men 50-59 | 53 | M | 1:30:06.123 |
| 68 | 360 | Nathan | Johanson | Men 50-59 | 55 | M | 1:31:17.608 |
| 69 | 409 | Angie | Platis | Women 50-59 | 55 | F | 1:33:24.560 |
| 70 | 380 | Finn | Lucier | Junior Elite Male | 13 | M | 1:34:10.424 |
| 71 | 403 | Robert | Panova | Single Speed Sport Male | 49 | M | 1:39:16.141 |
| 72 | 341 | Liz | Gallagher | Women 50-59 | 55 | F | 1:43:02.623 |
| 73 | 495 | John | Mauricio | Men 50-59 | 50 | M | 1:58:29.553 |
| TBD | 374 | Jonah | Lee | High School Sport Male | 15 | M | TBD |
| TBD | 399 | Paul | Neault | DNF | 15 | M | TBD |
| TBD | 395 | Hank | Mini | DNS | 75 | M | TBD |
| TBD | 383 | Dat | Luu | Men 30-39 | 33 | M | TBD |
| TBD | 378 | Michael | Loch | DNS | 44 | M | TBD |
| TBD | 420 | Dave | Sheckells | DNS | 51 | M | TBD |
| TBD | 320 | Charles | Carleton | DNS | 77 | M | TBD |
| TBD | 348 | Glenn | Hanke | DNF | 58 | M | TBD |
| TBD | 391 | Aidan | McLeer | DNS | 58 | M | TBD |
| TBD | 415 | Mark | Schmitz | DNS | 40 | M | TBD |
| TBD | 346 | Sawyer | Griffin | DNS | 14 | M | TBD |
| TBD | 407 | Jack | Pien | DNS | 50 | M | TBD |
| TBD | 314 | Kylie | Borchelt | DNS | 30 | F | TBD |
| TBD | 417 | Jared | Sellers | DNS | 52 | M | TBD |
Total Racers: 72 To finish: 2