Pro Male
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 604 | Jason | Freihofner | Pro Male | 20 | M | 1:17:38.135 |
| 2 | 561 | Ethan | Twisselmann | Pro Male | 18 | M | 1:18:58.765 |
| 3 | 575 | Ryder | Williams | Pro Male | 18 | M | 1:18:59.159 |
| 4 | 618 | Chaz | Halbert | Pro Male | 34 | M | 1:20:12.283 |
| 5 | 613 | Jeremy | Ferguson | Pro Male | 36 | M | 1:20:18.290 |
| 6 | 299 | Houston | Brown | Pro Male | 18 | M | 1:20:23.050 |
| 7 | 584 | Benjamin | Young | Pro Male | 20 | M | 1:20:25.058 |
| 8 | 377 | Alex | Kozlowski | Pro Male | 18 | M | 1:20:33.945 |
| 9 | 626 | Carson | Klatz | Pro Male | 17 | M | 1:21:19.923 |
| 10 | 612 | Colin | Dyson | Pro Male | 18 | M | 1:22:48.933 |
| 11 | 513 | Jackson | Paugh | Pro Male | 18 | M | 1:23:19.940 |
| 12 | 326 | Zachory | Elkins | Pro Male | 18 | M | 1:29:39.588 |
Total Racers: 12 To finish: 0